Description
Designed to defy gravity and elevate performance, the Addict RC Ultimate is our lightest race bike ever. Whether it’s tackling steep climbs or sprinting to the finish line, every aspect of this bike has been meticulously designed with one goal in mind: to make everyone else eat dust.
SCOTT TECHNICAL SPECIFICATIONS Addict RC Team HMX FRAME KIT.
Frame
HMX Carbon Disc Mainframe, compatible for eletr. ShiftingFork
HMX Carbon fork for Disc BrakeAccessories
ACROS AIF-1317 Headset
Expander for Carbon Steertube and Topcap
Syncros SP-R101-CF Carbon seatpost
Syncros SL ROAD thru axleWeight in kg (approx.)
Frame 690g, Fork 300g
Weight in lbs (approx.)
Frame 1.52lbs, Fork 0.66 lbsTotal weight
120kg
Total weight includes bike, rider, equipment, and potentially additional luggage

| XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | head tube angle / angle tube de direction | 71.3 ° | 71.8 ° | 72.3 ° | 72.8 ° | 73.4 ° | 73.6 ° | 73.8 ° | |||||||||
| B | head tube length / hauteur tube de direction | 90.0 mm | 100.0 mm | 113.0 mm | 130.0 mm | 150.0 mm | 170.0 mm | 190.0 mm | |||||||||
| C | top tube horizontal / longueur horizontale tube supérieur | 519.0 mm | 528.0 mm | 542.0 mm | 555.0 mm | 572.0 mm | 586.0 mm | 602.0 mm | |||||||||
| D | standover height / hauteur entre-jambes | 725.0 mm | 740.0 mm | 758.0 mm | 778.0 mm | 799.0 mm | 820.0 mm | 840.0 mm | |||||||||
| E | BB offset / deport axe de pédalier | -74.0 mm | -74.0 mm | -73.0 mm | -72.0 mm | -72.0 mm | -72.0 mm | -72.0 mm | |||||||||
| F | BB height / hauteur axe de pédalier | 270.5 mm | 270.5 mm | 271.5 mm | 272.5 mm | 272.5 mm | 272.5 mm | 272.5 mm | |||||||||
| G | wheel base / entraxe roues | 977.0 mm | 983.2 mm | 988.8 mm | 990.8 mm | 999.0 mm | 1.006.4 mm | 1.015.4 mm | |||||||||
| H | BB center to toptube center / dist. boitier – milieu tube supérieur | 412.5 mm | 432.5 mm | 452.1 mm | 472.0 mm | 492.2 mm | 512.3 mm | 532.4 mm | |||||||||
| I | BB center to top of seattube / dist. boitier – sommet tube de selle | 422.5 mm | 442.5 mm | 462.1 mm | 482.0 mm | 502.2 mm | 522.3 mm | 542.4 mm | |||||||||
| J | seat angle / angle tube de selle | 74.5 ° | 74.5 ° | 74.0 ° | 73.6 ° | 73.3 ° | 72.8 ° | 72.5 ° | |||||||||
| K | chainstay / longueur des bases | 410.0 mm | 410.0 mm | 410.0 mm | 410.0 mm | 410.0 mm | 410.0 mm | 410.0 mm | |||||||||
| L | reach / reach | 379.4 mm | 386.3 mm | 391.6 mm | 395.2 mm | 402.6 mm | 406.1 mm | 411.3 mm | |||||||||
| M | stack / stack | 501.3 mm | 512.5 mm | 525.5 mm | 543.3 mm | 564.5 mm | 584.3 mm | 604.2 mm | |||||||||
| N | stem length / longueur potence | 80.0 mm | 90.0 mm | 100.0 mm | 110.0 mm | 110.0 mm | 120.0 mm | 120.0 mm | |||||||||
| O | handlebar width / largeur du guidon | 360.0 mm | 380.0 mm | 380.0 mm | 400.0 mm | 400.0 mm | 400.0 mm | 420.0 mm | |||||||||
| P | cockpit reach / reach du cockpit | 530.0 mm | 547.0 mm | 563.0 mm | 577.0 mm | 585.0 mm | 599.0 mm | 604.0 mm | |||||||||
| Q | cockpit min. stack / hauteur minimale du cockpit | 562.0 mm | 573.0 mm | 586.0 mm | 604.0 mm | 623.0 mm | 643.0 mm | 662.0 mm | |||||||||
| R | crank arm length / longueur de manivelle | 165.0 mm | 165.0 mm | 170.0 mm | 172.5 mm | 172.5 mm | 175.0 mm | 175.0 mm | |||||||||
| S | fork offset / déport fourche | 47.0 mm | 47.0 mm | 47.0 mm | 44.0 mm | 44.0 mm | 44.0 mm | 44.0 mm | |||||||||
INFORMATION ABOUT SESSANTALLORA AND SHIPMENTS:
- Shipping time bicycles: 10-12 working days approximately
This allows us to offer you a quality service: check your bike for the warranty, assemble it carefully and pack it properly. - Shipment Tracked.
CONTACT US
WhatsApp +39 3311769295
NEED HELP WITH THE SIZE? SEE OUR SIZE CHART HERE













There are no reviews yet.